<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nearly Banned Apps &#187; banned food app</title>
	<atom:link href="http://nearlybanned.com/apps/tag/banned-food-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://nearlybanned.com</link>
	<description>A graveyard for misunderstood, censored and banned iPhone apps</description>
	<lastBuildDate>Mon, 23 Aug 2010 23:15:55 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tofu Freshness Countdown</title>
		<link>http://nearlybanned.com/apps/tofu-freshness-countdown/</link>
		<comments>http://nearlybanned.com/apps/tofu-freshness-countdown/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:20:00 +0000</pubDate>
		<dc:creator>Nearly Banned Apps</dc:creator>
				<category><![CDATA[Banned Apps]]></category>
		<category><![CDATA[Most Tastiest Apps]]></category>
		<category><![CDATA[Rejected Apps]]></category>
		<category><![CDATA[banned food app]]></category>
		<category><![CDATA[tofu app]]></category>
		<category><![CDATA[vegan app]]></category>
		<category><![CDATA[vegetarian iPhone app]]></category>

		<guid isPermaLink="false">http://nearlybanned.com/?p=1115</guid>
		<description><![CDATA[Have you left the tofu in the refrigerator too long?]]></description>
			<content:encoded><![CDATA[<a href="http://nearlybanned.com/apps/tofu-freshness-countdown/" title="Tofu Freshness Countdown"><img src="http://nearlybanned.com/im/iphone_icons/tofu-freshness-countdown-68x68.png" alt="Tofu Freshness Countdown App" class="feed-image" /></a><p>Finally, an app that solves the age-old problem of leaving tofu in the refrigerator too long.</p>
<p>Throw away those magic markers! Throw away that calendar with its &#8220;dates&#8221; and &#8220;numbers&#8221; and its analog conception of &#8220;time&#8221;. <em>Tofu Freshness Countdown</em> uses advanced calculus and other math and stuff just to remember when you first opened your package of tofu. Its sophisticated graphical user interface displays in large type how many days &#8211; and even hours and minutes &#8211; since you opened your tofu package. So simple even a vegetarian child can learn to use it.</p>
<p>Simply break open your tofu package, launch <em>Tofu Freshness Countdown App</em> and press START.</p>
<p>Not sure if your tofu is good a week later? No need to smell it! Yuck! No need to scrape the sides or check for firmness! Ewww! Just launch <em>Tofu Freshness Countdown</em> and you&#8217;re golden.</p>
<p>Code monkeys have taken care of the rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://nearlybanned.com/apps/tofu-freshness-countdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Tofu Is Bigger Than Your Porkchop</title>
		<link>http://nearlybanned.com/apps/my-tofu-is-bigger-than-your-porkchop/</link>
		<comments>http://nearlybanned.com/apps/my-tofu-is-bigger-than-your-porkchop/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 08:20:00 +0000</pubDate>
		<dc:creator>Nearly Banned Apps</dc:creator>
				<category><![CDATA[Most Controversial Apps]]></category>
		<category><![CDATA[Rejected Apps]]></category>
		<category><![CDATA[banned food app]]></category>
		<category><![CDATA[kosher app]]></category>
		<category><![CDATA[pork app]]></category>
		<category><![CDATA[tofu app]]></category>
		<category><![CDATA[vegan app]]></category>

		<guid isPermaLink="false">http://nearlybanned.com/?p=986</guid>
		<description><![CDATA[The war between vegans and butchers lives on in this high-steaks iPhone game...]]></description>
			<content:encoded><![CDATA[<a href="http://nearlybanned.com/apps/my-tofu-is-bigger-than-your-porkchop/" title="My Tofu Is Bigger Than Your Porkchop"><img src="http://nearlybanned.com/im/iphone_icons/my-tofu-is-bigger-than-your-porkchop-68x68.png" alt="My Tofu Is Bigger Than Your Porkchop App" class="feed-image" /></a><p>Just in time for Thanksgiving, a food harvesting game app that finally lays to rest the age-old question that&#8217;s tormented centuries of philosophers and dietitians: whose diet is bigger? </p>
<p>The app features two paths: the Vegetarian Philosopher or the Porkchop Philistine. You are provided with the same amount of start-up capital (1,000 tokens) and the tools of your trade: a soybean farm or a pig farm. From there, you check in at least once a day to run your business into the stratosphere or into the ground. Agribusiness clients visit you once each week to broker soymilk or sausage deals. Share tips and tricks with online friends. Track and compare your gardening and harvesting skills on the public leaderboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://nearlybanned.com/apps/my-tofu-is-bigger-than-your-porkchop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
